Pastor takes first in church’s 5k
CLIFTON PARK (Sept. 28) — Rev. Johan Bosman knows how to lead his flock.
With a time of 18 minutes, 16 seconds, the pastor at Christ Community Reformed Church finished first in the church’s annual 5-kilometer race. The USA Track and Field-sanctioned run was part of an annual community celebration at the church. Other events included a walk, a kids run, live music and a Giffy’s barbecue. Proceeds benefitted C.A.P.T.A.I.N.
Chelsea Maguire finished second in 19:42, followed by Bob Frank (20:25), Michelle Rosowsky (20:26) and Tracy Perry (22:44). There were prizes for the top two male and female finishers, though Bosman passed up his prize.
Other finishers were:
6. David Rowosky (23:51); 7. Shawn Manore (24:14); 8. Olheiser (24:23); 9. Marie Bosman (24:37); 10. John Terry (26:31);
11. Allan Bishop (26:38); 12. Eric Scaringe (26:39); 13. Bill Rogers (27:58); 14. Lorin Spiegel (28:18); 15. Christine Gradoia (28:58);
16. Brad Schofield (29:03); 17. Michael Maguire (29:04); 18. Don Ingraham (29:57); 19. Chet Rysedorph (32:01); 20. Robert Reider (32:55);
21. Anthony Shkaf (33:15); 22. Jennifer Spealstra (34:43); 23. Janet Hamilton (35:13); 24. Lisa Scaccia (35:29); 25. John Graham (40:51);
26. William Hamilton (41:49); 27. Olivia Rooke (42:23); 28. Richard Mills (43:38); 29. Jake Kelley (48:48); 30. Meghan Rogers (48:52);
31. Betty Hill (50:35); 32. Susan Barnett (50:36); 33. Barbara Brochbank (50:50); 34. Bryan Brockbank (50:51); 35. Laurie Cooper (51:51);
36. Joan Graham (51:52); 37. Jackie Schofield (52:02); 38. Olheiser (54:08); 39. Olheiser (54:09); 40. Sharon Reider (56:52);
41. Becky Manore (59:09); 42. Julie Corasella 59:10); 43. Joan Ellis (1:01: 06); 44. Tom Town (1:17:22).
For more information:
- Christ Community Reformed Church, 1010 Route 146, Clifton Park, 371.7654

